Elgi ULTRA Bigg+ T 2.5 Liter Table Top Stone Wet Grinder, 110 Volts with Atta Kneader & Timer
$96.59
16
Items sold in last 3 minutes
🔥Buy 3, Get 1 Free – Mix & Match Any Products!🔥
Estimated delivery dates: Oct 24, 2025 - Oct 25, 2025
14
People watching this product now!
Description
Having a capacity of 2.5L, Bigg+T adds to the delight of cooking with its style and functionality. The Fortune white with blue arm channel Wet Grinder Offers incredible features ranging from a multi-utility drum to a batter cleaner. A 1 year warranty makes it all the more desirable.
2.5L WET GRINDER
Ideal for a family of 4
PATENTED CONICAL STONES
For effective grinding without high batter temperature rise
AISI 304 STAINLESS STEEL
Rust-resistant food-grade stainless steel drum for healthy food
ABS BODY
Lighter weight, longer life and great looks
DIGITAL TIMER
Beep alert & auto switch-off at preset grinding time
MULTI UTILITY DRUM
Batter can be stored in the same drum after grinding
BATTER CLEANER
For easy cleaning of conical stones
150-WATT MOTOR
Powerful 150W motor for better grinding
1 YEAR WARRANTY
| Form | Table Top |
| Capacity | 2.5L |
| Motor Wattage | 150 watts |
| Grinding Stone | Conical |
| Rice grinding time | 30 min |
| Dal grinding time | 30 min |
| Counter rotating mechanism for rice & dal grinding | No |
| 2-way counter rotating mechanism for chutney & wet masala grinding | No |
| Stall Controller | No |
| Drum | AISI 304 Food Grade Stainless Steel |
| Shell | ABS |
| Drum Shape | Cylindrical |
| Grind & Store Drum | Yes |
| Lid wiper cum batter sampler | No |
| Automatic Timer | Yes |
| Buzzer | Yes |
| Batter cleaner | Yes |
| Power Surge Protector | Yes |
| Power failure & resume safety protection | Yes |
| Shock Proof | Yes |
| Stone Assembly Weight (in kg) | 3.40 |
| Hook-type Power Cord | No |
| Wire Cord Length (in mm) | 1650 |
| Net weight (in kg) | 14.7 |
| Gross Weight (in kg) | 16.2 |
| Optional Attachments | Coconut Scraper |
| Product Dimension (L*W*H in mm) | 527 x 298 x 286 |
| Drum Size (mm) | Ø251 X 180 |
| Carton Dimension (Inner) (L*W*H in mm) | 565x 365 x 315 |
| Motor Speed (Rated without load) | 1350 RPM |
| Drum Speed (with load) | 135 – 140 RPM |
| Roller Holder Speed (with load) | NA |
| Warranty | 1 Year Motor Only |
Additional information
| Purchase | , , |
|---|
