Frigidaire FGTD20V4GW/MW Refrigerator 220V
$96.59
15
Items sold in last 3 minutes
🔥Buy 3, Get 1 Free – Mix & Match Any Products!🔥
Estimated delivery dates: Oct 24, 2025 - Oct 25, 2025
20
People watching this product now!
Description
- Covered Dairy Compartment
- Ice Tray Shelf With Trays and Bucket
- Tall Bottle Retainer
- Wire Refrigerator Shelf (Shelves)
- Tall Bottle Storage
- Fresh-Lok Hydrator Bins with Humidity Control
- Optional Ice Maker Kit (IM220)
- Snack Drawer
Frigidaire FGTD20V4GW/MW Refrigerator 220V
Features
• Covered Dairy Compartment
• Ice Tray Shelf With Trays and Bucket
• Tall Bottle Retainer
• Wire Refrigerator Shelf (Shelves)
• Frost Free
• Tall Bottle Storage
• Fresh-Lok Hydrator Bins with Humidity Control
• Optional Ice Maker Kit (IM220)
• Snack Drawer
• Door Snugger
• Refrigerator Door Rack(s)
• Wire Freezer Shelf
• Tropical Climate Class
• RoHS Compliant
• Egg/Utility Bin
• “A ” Energy (The “A ” rating means that these units are 25% more energy efficient than an “A” rated models)
• Freezer Door Rack(s)
Product Specification:
| Unit Dimension: | 65” H x 30”W x 29.8”D |
| Unit Weight: | 190 lbs |
| Shipping Dimension: | 67” H x 30.25”W x 31.5”D |
| Technical Specification | FGTD20V4FW |
| Voltage | 220-240 Volt |
| Hertz | 50-60 Hz |
| AHAM Net Capacity (L/cu ft) | 516/18.2 |
| ISO Gross Capacity (L/cu ft) | 509/18.0 |
| ISO Frozen Food Capacity (L/cu ft) | 106/3.7 |
| SYSTEM FEATURES: | |
| 100 % Frost Free | Yes |
| Euro Energy Rating | A |
| Climate Class | T |
| Reversible Doors | Yes |
| Galvanized Steel Cabinet | Yes |
| 2 Adjustable and 2 Fixed Rollers | Yes |
| Adaptive Defrost Control | Yes |
| Approvals | TUV, CE, RoHS |
| Color | White (W)Premier Silver (M) |
| REFRIGERATOR FEATURES | |
| Refrigerator Shelves | 3 FW Sliding Wire |
| Snack Drawer | Yes |
| Crispers with Humidity Controls | 2 |
| Crisper Cover | Glass |
| Crisper Light | No |
| Mid-Level Lighting | No |
| Refrigerator Door Shelves | 3 Extra Large Racks |
| Bin Grippers | No |
| Covered Dairy Compartment | 1 |
| Tall Bottle Retainers/ Door Snuggers | 1/1 |
| Egg Storage / Utility Bin | 1 |
| Can/Bottle Rack | No |
| Hanging Bottle Rack | No |
| FREEZER FEATURES | |
| Freezer Light | No |
| Freezer Shelves | 1 Adjustable |
| Ice Tray Shelf | Yes |
| Ice Cube Keeper | Yes |
| Ice Trays | 2 |
| Freezer Door Shelves | 2 Racks |
| Automatic Ice Maker / Kit Number | Optional / IM220 |
| UNIT DIMENSION & WEIGHT: | |
| Height (mm/in) | 1651/65 |
| Width (mm/in) | 762/30 |
| Depth (mm/in) | 759/29.8 |
| Net Weight (kg/lb) | 86/190 |
| SHIPPING DIMENSION & WEIGHT: | |
| Height (mm/in) | 1702/67 |
| Width (mm/in) | 768/30.25 |
| Depth (mm/in) | 800/31.5 |
| Gross Weight (kg/lb) | 93/205 |
| Container Loading (20’/40’/40’HC) | 21/45/66 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed
